106.73.160.64
IP Address | 106.73.160.64 |
---|---|
Decimal Representation | 1783210048 |
ASN | AS2516 |
City | Sanmu |
Country | Japan |
Country Code | JP |
ISP | JPNE |
Latitude | 35.4159° (35° 24′ 57″ N) |
Longitude | 140.1555° (140° 9′ 19″ E) |
Organization | Japan Network Enabler Corporation |
Postal Code | 289-1511 |
Is Private IP Address | no |
PTR Resource Record | M106073160064.v4.enabler.ne.jp |
Is Reserved IP Address | no |
State | Chiba |
State Code | 12 |
Timezone | Asia/Tokyo |
Local Time | 2021-02-28 07:34:56+09:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 106/8