13.70.107.5
IP Address | 13.70.107.5 |
---|---|
Decimal Representation | 222718725 |
ASN | AS8075 |
City | Sydney |
Country | Australia |
Country Code | AU |
ISP | Microsoft Corporation |
Latitude | -33.8591° (33° 51′ 32″ S) |
Longitude | 151.2002° (151° 12′ 0″ E) |
Organization | Microsoft Azure |
Postal Code | 2000 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | New South Wales |
State Code | NS |
Timezone | Australia/Sydney |
Local Time | 2021-01-26 13:49:55+11:00 |