13.73.252.135
IP Address | 13.73.252.135 |
---|---|
Decimal Representation | 222952583 |
ASN | AS8075 |
City | San Antonio |
Country | United States |
Country Code | US |
ISP | Microsoft Corporation |
Latitude | 29.4227° (29° 25′ 21″ N) |
Longitude | -98.4927° (98° 29′ 33″ W) |
Organization | Microsoft Azure |
Postal Code | 78288 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Texas |
State Code | TX |
Timezone | America/Chicago |
Local Time | 2022-05-26 15:48:08-05:00 |