173.48.145.27
IP Address | 173.48.145.27 |
---|---|
Decimal Representation | 2905641243 |
ASN | AS701 |
City | Methuen |
Country | United States |
Country Code | US |
ISP | Verizon Fios |
Latitude | 42.7287° (42° 43′ 43″ N) |
Longitude | -71.1834° (71° 11′ 0″ W) |
Organization | Verizon Fios |
Postal Code | 01844 |
Is Private IP Address | no |
PTR Resource Record | pool-173-48-145-27.bstnma.fios.verizon.net |
Is Reserved IP Address | no |
State | Massachusetts |
State Code | MA |
Timezone | America/New_York |
Local Time | 2021-03-01 18:02:14-05:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 173/8