195.200.47.242
IP Address | 195.200.47.242 |
---|---|
Decimal Representation | 3284676594 |
ASN | AS15590 |
City | Untergriesbach |
Country | Germany |
Country Code | DE |
ISP | Atruvia AG |
Latitude | 48.5764° (48° 34′ 35″ N) |
Longitude | 13.6740° (13° 40′ 26″ E) |
Organization | Atruvia AG |
Postal Code | 94107 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Bavaria |
State Code | BY |
Timezone | Europe/Berlin |
Local Time | 2022-05-23 23:38:50+02:00 |