20.190.152.19
IP Address | 20.190.152.19 |
Decimal Representation | 348035091 |
ASN | AS8075 |
City | Boydton |
Country | United States |
Country Code | US |
ISP | Microsoft Corporation |
Latitude | 36.6534° (36° 39′ 12″ N) |
Longitude | -78.3750° (78° 22′ 30″ W) |
Organization | Microsoft Azure |
Postal Code | 23917 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Virginia |
State Code | VA |
Timezone | America/New_York |
Local Time | 2021-04-15 01:58:06-04:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 020/8
Reverse IP - Hostnames resolving to 20.190.152.19