42.189.107.34
IP Address | 42.189.107.34 |
---|---|
Decimal Representation | 717056802 |
ASN | AS4788 |
City | Tanjong Malim |
Country | Malaysia |
Country Code | MY |
ISP | TM Net |
Latitude | 3.9159° (3° 54′ 57″ N) |
Longitude | 101.3812° (101° 22′ 52″ E) |
Organization | TM Net |
Postal Code | 35900 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Perak |
State Code | 08 |
Timezone | Asia/Kuala_Lumpur |
Local Time | 2021-01-20 05:43:11+08:00 |