5.45.75.48
IP Address | 5.45.75.48 |
Decimal Representation | 86854448 |
ASN | AS50673 |
City | Dronten |
Country | Netherlands |
Country Code | NL |
ISP | Serverius Holding B.V. |
Latitude | 52.5239° (52° 31′ 26″ N) |
Longitude | 5.7326° (5° 43′ 57″ E) |
Organization | Serverius Holding B.V. |
Postal Code | 8254 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Provincie Flevoland |
State Code | FL |
Timezone | Europe/Amsterdam |
Local Time | 2021-01-17 21:00:30+01:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 005/8
Reverse IP - Hostnames resolving to 5.45.75.48