52.239.232.87
IP Address | 52.239.232.87 |
Decimal Representation | 888137815 |
ASN | AS8075 |
City | Johannesburg |
Country | South Africa |
Country Code | ZA |
ISP | Microsoft Corporation |
Latitude | -26.2452° (26° 14′ 42″ S) |
Longitude | 28.0265° (28° 1′ 35″ E) |
Organization | Microsoft Azure |
Postal Code | 2000 |
Is Private IP Address | no |
PTR Resource Record | |
Is Reserved IP Address | no |
State | Gauteng |
State Code | GP |
Timezone | Africa/Johannesburg |
Local Time | 2021-03-02 16:48:16+02:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 052/8
Reverse IP - Hostnames resolving to 52.239.232.87