79.153.130.253
IP Address | 79.153.130.253 |
---|---|
Decimal Representation | 1335460605 |
ASN | AS3352 |
City | Guadix |
Country | Spain |
Country Code | ES |
ISP | Telefonica De Espana |
Latitude | 37.2993° (37° 17′ 57″ N) |
Longitude | -3.1392° (3° 8′ 21″ W) |
Organization | Telefonica De Espana |
Postal Code | 18500 |
Is Private IP Address | no |
PTR Resource Record | 253.red-79-153-130.dynamicip.rima-tde.net |
Is Reserved IP Address | no |
State | Andalusia |
State Code | AN |
Timezone | Europe/Madrid |
Local Time | 2019-02-19 18:47:37+01:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 079/8