3096813v.ha.azioncdn.net
The domain name is azioncdn.net.
IP Addresses
IP Address | Autonomous System Number (ASN) | Internet Service Provider (ISP) / Organization | Location |
---|---|---|---|
179.191.177.10 | AS | Azion Technologies Ltda. | Brazil |
179.191.183.32 | AS | Azion Technologies Ltda. | Brazil |
179.191.185.1 | AS13213 UK-2 Limited | Azion Technologies Ltda. | United States |
179.191.187.1 | AS13213 UK-2 Limited | Azion Technologies Ltda. | United States |
179.191.188.1 | AS | Azion Technologies Ltda. | United States |
179.191.189.15 | AS | Azion Technologies Ltda. | United States |
217.79.244.77 | AS49544 i3D.net B.V | Hivelocity | United States |
Server Locations
179.191.177.10, 179.191.183.32
Location | Brazil (BR) |
---|---|
Latitude | -22.8305° (22° 49′ 49″ S) |
Longitude | -43.2192° (43° 13′ 9″ W) |
Timezone | Brazil/Acre |
Local Time |
179.191.185.1
Location | 75270 Dallas, Texas, United States (US) |
---|---|
Latitude | 32.7787° (32° 46′ 43″ N) |
Longitude | -96.8217° (96° 49′ 18″ W) |
Timezone | America/Chicago |
Local Time |
179.191.187.1
Location | 20170 Reston, Virginia, United States (US) |
---|---|
Latitude | 38.9841° (38° 59′ 2″ N) |
Longitude | -77.3672° (77° 22′ 1″ W) |
Timezone | America/New_York |
Local Time |
179.191.188.1
Location | 10118 New York, New York, United States (US) |
---|---|
Latitude | 40.7126° (40° 42′ 45″ N) |
Longitude | -74.0066° (74° 0′ 23″ W) |
Timezone | America/New_York |
Local Time |
179.191.189.15
Location | 33431 Boca Raton, Florida, United States (US) |
---|---|
Latitude | 26.3796° (26° 22′ 46″ N) |
Longitude | -80.1029° (80° 6′ 10″ W) |
Timezone | America/New_York |
Local Time |
217.79.244.77
Location | 33614 Tampa, Florida, United States (US) |
---|---|
Latitude | 28.0109° (28° 0′ 39″ N) |
Longitude | -82.4948° (82° 29′ 41″ W) |
Timezone | America/New_York |
Local Time |
IANA IPv4 Address Space Allocation
179.191.177.10, 179.191.183.32, 179.191.185.1, 179.191.187.1, 179.191.188.1, 179.191.189.15 | |
Prefix | 179/8 |
---|---|
Designation | LACNIC |
Allocation Date | |
Status | ALLOCATED - delegated entirely to specific RIR (Regional Internet Registry) as indicated. |
217.79.244.77 | |
Prefix | 217/8 |
Designation | RIPE NCC |
Allocation Date | |
Status | ALLOCATED - delegated entirely to specific RIR (Regional Internet Registry) as indicated. |
DNS Resource Records
In this section you will find important DNS resource records for 3096813v.ha.azioncdn.net. SOA records, Name Server records, and MX records are included when available. Additional supporting data includes serial numbers, refresh rates, retry times, TTL, priority, and length to expire will be shown.
Node Name | Class | Type | Data | TTL |
---|---|---|---|---|
3096813v.ha.azioncdn.net | IN | A | 179.191.177.10 | |
3096813v.ha.azioncdn.net | IN | A | 179.191.183.32 | |
3096813v.ha.azioncdn.net | IN | A | 179.191.185.1 | |
3096813v.ha.azioncdn.net | IN | A | 179.191.187.1 | |
3096813v.ha.azioncdn.net | IN | A | 179.191.188.1 | |
3096813v.ha.azioncdn.net | IN | A | 179.191.189.15 | |
3096813v.ha.azioncdn.net | IN | A | 217.79.244.77 |